Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
RG59 with Power cable Construction:
Specification | |
Item | RG59 with Power Cable for AHD CCTV Camera |
Inner Conductor | 20AWG,0.81mm CCS |
Insulation | 3.66mm Foamed PE |
Shield | Al Foil (Copper Color) |
Braid Shield | 64x0.12mm CCA wires Braid (51% Coverage) |
PVC Jacket | 6.1+0.1mm PVC Jacket |
Power Cable | 30x0.15mm CCA+1.8mm Red PE |
30x0.15mm CCA+1.8mm Black PE | |
Outer Jacket | 4.0+0.1mm PVC Jacket |
Note: Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
3000 | 13.8 | 45.2 |
Here is main of our RG59 with power cable specification as follow:
Cable Packing:
If you want to know our cable price, please send the inquiry to us!!!
RG59 with Power cable Construction:
Specification | |
Item | RG59 with Power Cable for AHD CCTV Camera |
Inner Conductor | 20AWG,0.81mm CCS |
Insulation | 3.66mm Foamed PE |
Shield | Al Foil (Copper Color) |
Braid Shield | 64x0.12mm CCA wires Braid (51% Coverage) |
PVC Jacket | 6.1+0.1mm PVC Jacket |
Power Cable | 30x0.15mm CCA+1.8mm Red PE |
30x0.15mm CCA+1.8mm Black PE | |
Outer Jacket | 4.0+0.1mm PVC Jacket |
Note: Other specifications according to customer requirements!!! |
Electrical Characteristics | ||
Impedance: 75+/-3 Ohm | Return Loss | 5-1000MHz≥22dB |
Capacitance: 52+/-2 pF/M | 1000-2000MHz≥20dB | |
Velocity of Propagation: 85% | Screening Effectiveness≥70dB |
Attenuation(@20ºC) | ||
Frequency (MHz) | Max Attenuation (dB/100FT) | Max Attenuation (dB/100M) |
5 | 0.9 | 2.8 |
55 | 2.1 | 6.7 |
187 | 3.6 | 11.8 |
211 | 3.8 | 12.5 |
400 | 5.1 | 16.7 |
500 | 5.7 | 18.7 |
750 | 7.0 | 22.8 |
860 | 7.5 | 24.6 |
1000 | 8.0 | 26.3 |
1500 | 9.9 | 32.5 |
1800 | 10.9 | 35.6 |
2200 | 12.6 | 41.2 |
3000 | 13.8 | 45.2 |
Here is main of our RG59 with power cable specification as follow:
Cable Packing:
If you want to know our cable price, please send the inquiry to us!!!
October 31, 2024
October 28, 2024
September 20, 2023
September 09, 2023
Email ke pemasok ini
October 31, 2024
October 28, 2024
September 20, 2023
September 09, 2023
Tel: 86--13713335011
Ponsel: +86 13713335011
Email: wym@oikwan.com.cnAlamat: 5th floor, building D, No. 19 Zhugang Road, Shatou community, Chang'an Town, Dongguan, Guangdong, China, Dongguan, Guangdong China
Situs web: https://id.gdoikwan.com
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.