Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 110.0 | 73.83 | 120. | 0.472 | 2670/600 | 800/180 |
38-72 | 120.0 | 80.54 | 12.6 | 0.496 | 2670/600 | 800/180 |
74-84 | 135.0 | 90.60 | 13.5 | 0.531 | 2670/600 | 800/180 |
76-96 | 150.0 | 100.67 | 14.0 | 0.551 | 2670/600 | 800/180 |
98-108 | 170.0 | 114.09 | 15.0 | 0.590 | 2670/600 | 800/180 |
110-120 | 190.0 | 127.52 | 15.5 | 0.610 | 2670/600 | 800/180 |
122-132 | 210.0 | 140.94 | 16.5 | 0.649 | 2670/600 | 800/180 |
134-144 | 230.0 | 154.36 | 17.5 | 0.688 | 2670/600 | 800/180 |
146-216 | 250.0 | 167.79 | 18.0 | 0.708 | 2670/600 | 800/180 |
218-264 | 300.0 | 201.34 | 19.5 | 0.767 | 2670/600 | 800/180 |
266-312 | 350.0 | 234.90 | 21.0 | 0.826 | 2670/600 | 800/180 |
314-360 | 400.0 | 268.46 | 22.5 | 0.885 | 2670/600 | 800/180 |
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 210.0 | 140.94 | 15.0 | 0.590 | 2670/600 | 800/180 |
38-72 | 230.0 | 154.36 | 15.5 | 0.610 | 2670/600 | 800/180 |
74-84 | 250.0 | 167.79 | 16.5 | 0.649 | 2670/600 | 800/180 |
76-96 | 270.0 | 181.21 | 17.0 | 0.669 | 2670/600 | 800/180 |
98-108 | 295.0 | 197.98 | 17.5 | 0.688 | 2670/600 | 800/180 |
110-120 | 320.0 | 214.77 | 18.5 | 0.728 | 2670/600 | 800/180 |
122-132 | 355.0 | 238.26 | 19.0 | 0.748 | 2670/600 | 800/180 |
134-144 | 370.0 | 248.32 | 20.0 | 0.787 | 2670/600 | 800/180 |
146-216 | 390.0 | 261.74 | 21.0 | 0.826 | 2670/600 | 800/180 |
218-264 | 455.0 | 305.35 | 22.5 | 0.885 | 2670/600 | 800/180 |
266-312 | 515.0 | 345.64 | 24.0 | 0.944 | 2670/600 | 800/180 |
314-360 | 580.0 | 389.26 | 26.0 |
1.023 | 2670/600 |
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 110.0 | 73.83 | 120. | 0.472 | 2670/600 | 800/180 |
38-72 | 120.0 | 80.54 | 12.6 | 0.496 | 2670/600 | 800/180 |
74-84 | 135.0 | 90.60 | 13.5 | 0.531 | 2670/600 | 800/180 |
76-96 | 150.0 | 100.67 | 14.0 | 0.551 | 2670/600 | 800/180 |
98-108 | 170.0 | 114.09 | 15.0 | 0.590 | 2670/600 | 800/180 |
110-120 | 190.0 | 127.52 | 15.5 | 0.610 | 2670/600 | 800/180 |
122-132 | 210.0 | 140.94 | 16.5 | 0.649 | 2670/600 | 800/180 |
134-144 | 230.0 | 154.36 | 17.5 | 0.688 | 2670/600 | 800/180 |
146-216 | 250.0 | 167.79 | 18.0 | 0.708 | 2670/600 | 800/180 |
218-264 | 300.0 | 201.34 | 19.5 | 0.767 | 2670/600 | 800/180 |
266-312 | 350.0 | 234.90 | 21.0 | 0.826 | 2670/600 | 800/180 |
314-360 | 400.0 | 268.46 | 22.5 | 0.885 | 2670/600 | 800/180 |
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 210.0 | 140.94 | 15.0 | 0.590 | 2670/600 | 800/180 |
38-72 | 230.0 | 154.36 | 15.5 | 0.610 | 2670/600 | 800/180 |
74-84 | 250.0 | 167.79 | 16.5 | 0.649 | 2670/600 | 800/180 |
76-96 | 270.0 | 181.21 | 17.0 | 0.669 | 2670/600 | 800/180 |
98-108 | 295.0 | 197.98 | 17.5 | 0.688 | 2670/600 | 800/180 |
110-120 | 320.0 | 214.77 | 18.5 | 0.728 | 2670/600 | 800/180 |
122-132 | 355.0 | 238.26 | 19.0 | 0.748 | 2670/600 | 800/180 |
134-144 | 370.0 | 248.32 | 20.0 | 0.787 | 2670/600 | 800/180 |
146-216 | 390.0 | 261.74 | 21.0 | 0.826 | 2670/600 | 800/180 |
218-264 | 455.0 | 305.35 | 22.5 | 0.885 | 2670/600 | 800/180 |
266-312 | 515.0 | 345.64 | 24.0 | 0.944 | 2670/600 | 800/180 |
314-360 | 580.0 | 389.26 | 26.0 |
1.023 | 2670/600 |
October 31, 2024
October 28, 2024
September 20, 2023
September 09, 2023
Email ke pemasok ini
October 31, 2024
October 28, 2024
September 20, 2023
September 09, 2023
Tel: 86--13713335011
Ponsel: +86 13713335011
Email: wym@oikwan.com.cnAlamat: 5th floor, building D, No. 19 Zhugang Road, Shatou community, Chang'an Town, Dongguan, Guangdong, China, Dongguan, Guangdong China
Situs web: https://id.gdoikwan.com
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.